Product Details:
Model Name/Number | RHTHS 400 |
Material | Mild Steel |
Capacity | 4-7 tons per hour |
Chamber Size | 2200 L x 1400 W x 2250 H (mm) |
Feeding Size | 3400 L x 2500 W x 3200 H (mm) |
Cooling System | Water Cooled |
Product Details:
Model Name/Number | RHTHS 600 |
Material | Mild Steel |
Capacity | 6-10 tons per hour |
Chamber Size | 2550 L X 1400 W X 2250 H (mm) |
Feeding Size | 3750 L X 2500 W X 3200 H (mm) |
Cooling System | Heat Exchanger Bank |
Product Details:
Material | Mild Steel |
Model Name/Number | RHTHSM 008 |
Blade Size | 900 MM |
Cutting Capacity | 90 mm Round |
Electric Motor Power | 40 HP |
No of Strokes Per Minute | 10-12 Strokes Per Minute |
Working Pressure | 2400 PSI |
Product Details:
Model Name/Number | RHTHSM 0050 |
Blade Size | 600 MM |
Cutting Capacity | 50 mm Round |
Electric Motor Power | 15 HP |
No of Strokes Per Minutes | 13-14 Strokes Per Minutes |
Working Pressure | 2400 PSI |
Product Details:
Usage/Application | Industrial |
Maximum Rake Angle | 0.5 Degree - 3 Degree |
Voltage | 415 V |
Back Gauge Range | 600-750 mm |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Nos |
Cutting Force | 2000 Kn (leveraged) |
Length Of Blade Block | 900+150 mm |
Cycle Time | 5-6 Sec |
Round Steel | 85 mm Finished |
Square Steel | 75x75 mm |
Angle Steel | 150x150x15mm |
Channel Steel | 200x90x10 mm |
Steel Plate | 10x600 mm |
Model Number | RHTAS 1000 |
Additional Information: